| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
http://www.baseball-reference.com/
Player:
Year:
Step 1: 1B/PA = ____%
Step 2: 2B//PA = ____%
Step 3: 3B/PA = ____%
Step 4: HR/PA = ____%
Step 5: BB/PA = ____%
Step 6: Add % for Steps 4-8
Step 7: 100-Step 9 Total= OUT _____%
Play one of the games 5 times. When finished, used the link below to input your data.